
|
|
|
|
|
|
|
CrosswordPuzzle | #1 | X | |||
|
|
MicronesianNavigation | #2 | X | |||
| 8/07 | Kon Tiki video notes | #3 | X | |||
| 8/8 | Reading Nautical Charts | #4 | ||||
| 8/12 | Video Notes"Deep Sea Exploration" | #5 | ||||
| 8/13 | Chapter 1 Review Questions 1 - 5, & 10 page 1 - 40 | #6 | ||||
|
|
3 X 5 Note Card | #7 | ||||
| 8/14 | Quiz Chapter 1 | 24Points | Your score here | Your grade here | ||
|
|
Voyage of the Challenger | #8 | ||||
|
|
Quiz Chapter 2 History of Oceanography | 26 Points | Your score here | Your grade here | ||
|
|
World Map locations Power Point | #9 | ||||
|
|
Lat Long Map of the World | #10 | ||||
|
|
Lat. Long. Monterey Degrees, Minutes, Seconds | #11 | ||||
| 9/02 | Garmin GPS | #12 | ||||
| 9/03 | Garmin GPS teamwork | #13 | ||||
| 9/04 | Latitude Longitude Quiz | 20 Points | Your score | Your grade | ||
| 9/05 | Navigational Course Plotting Port Cochran | #14 | ||||
| 9/08 | 3 Arm Protractor | #15 | ||||
| 9/09 | Dead Reckoning | #16 | ||||
| 9/10 | Fishing On Monterey Bay | |||||
| 9/12 | Navigation of Monterey Bay | 25 Points | Your score | Your grade | ||
| 9/16 | Book p.3-3, 1-14, | #17 | ||||
| 9/17 | Cousteau Video Notes | #18 | ||||
| 9/18 | p.3-10, 1-7, p.3-17, 1-8 | #19 | ||||
| 9/19 | Ch 3 Notes | #20 | ||||
| 9/19 | Quiz Chapter 3 | 18 points | Your score | Your grade | ||
| 9/19 | Collapse of a Food Chain | #21 | ||||
| 9/23 | Debating the use of Iron | #22 | ||||
| 9/29 | Ch 4 Quiz | 31points | ||||
| 9/29 | Tide Pool Color Sheet | #23 | ||||
| 9/30 | Video"Margins of the Land" | #24 | ||||
| 10/1 | Color SheetAlgae? | #25 | ||||
| 10/20 | Ch 5 Quiz | 23Points | ||||
| The Environment of the Shore 22 - 41 | ||||||
| Metrics Lab | ||||||
| The environment of the Shore 1 - 22 | ||||||
| Color Tidal Zonation | ||||||
| Quiz Rocky Shores | ||||||
| Power Point Evaluations | ||||||
| Shape of Life 1 Sponges | ||||||
| Color Tide Pools | ||||||
| Internet Ocean Research | ||||||
| video "Origins" notes | ||||||
| vodeo "Ultimate Animal" | ||||||
| Video "Bones and Brawn" | ||||||
| Video Questions "Origins of Life" | ||||||
| Color sheet and questions "Sponges" | ||||||
| Chapter 1 Questions 19 - 34 | ||||||
| Scientific Drawing | ||||||
| Tides color sheet | ||||||
| Tide Tables | ||||||
| Plates Map | ||||||
| Mendecino Triple Junction | ||||||
| Plate Tectonics Crossword | ||||||
| Plate Tectonics Quiz | ||||||
| 3 D Monterey Canyon | ||||||
| The Origin of Monterey Canyon | ||||||
| Canyon Profile | ||||||
| History Time Line |